| Tour id | Start Date | End Date | Total Nights |
Package Price / person |
Availability | Tour Details | |
| 046 | 2009-12-08 | 2009-12-17 | 9 | $2880 SAVE $700 | FULL | ||
| 047 | 2009-12-18 | 2009-12-26 | 8 | $2880 SAVE $700 | FULL | ||
| 048 | 2009-12-28 | 2010-01-05 | 9 | $2880 SAVE $700 | 18 | Book Now |
| Tour id | Start Date | End Date | Total Nights |
Package Price / person |
Availability | Tour Details | |
| 049 | 2010-01-12 | 2010-01-19 | 7 | $2800 Eclipse program | 14 | View Details | Book Now |
| 050 | 2010-01-12 | 2010-01-23 | 11 | $4200 Eclipse program | 14 | View Details | Book Now |
| 051 | 2010-01-24 | 2010-02-02 | 9 | $2691 SAVE $909 | 18 | Book Now | |
| 052 | 2010-02-03 | 2010-02-12 | 9 | $2691 SAVE $909 | 18 | Book Now | |
| 053 | 2010-02-13 | 2010-02-25 | 12 | FULL CHARTER | FULL | ||
| 054 | 2010-02-26 | 2010-03-05 | 7 | $2093 SAVE $707 | 6 | Book Now | |
| 055 | 2010-03-06 | 2010-03-17 | 11 | FULL CHARTER | FULL | ||
| 056 | 2010-03-17 | 2010-03-27 | 10 | FULL CHARTER | FULL | ||
| 057 | 2010-03-28 | 2010-04-05 | 8 | $2450 SAVE $750 | 18 | Book Now | |
| 058 | 2010-04-06 | 2010-04-15 | 9 | $2691 SAVE $909 | 18 | Book Now | |
| 059 | 2010-04-16 | 2010-04-25 | 9 | $2691 SAVE $909 | 16 | Book Now | |
| 060 | 2010-04-26 | 2010-05-05 | 9 | $3150 SAVE $450 | 18 | Book Now | |
| 061 | 2010-05-05 | 2010-05-15 | 10 | $3580 | 16 | View Details | Book Now |
| 062 | 2010-06-16 | 2010-06-25 | 9 | $3150 SAVE $450 | 18 | Book Now | |
| 063 | 2010-06-26 | 2010-07-03 | 7 | $2450 SAVE $350 | 18 | Book Now | |
| 064 | 2010-07-04 | 2010-07-13 | 9 | $3150 SAVE $450 | 18 | Book Now | |
| 065 | 2010-07-14 | 2010-07-21 | 07 | $2450 SAVE $350 | 18 | Book Now | |
| 066 | 2010-07-22 | 2010-07-31 | 9 | $3150 SAVE $450 | 18 | Book Now | |
| 067 | 2010-08-01 | 2010-08-11 | 10 | $3500 SAVE $500 | 8 | Book Now | |
| 068 | 2010-08-13 | 2010-08-20 | 07 | $2450 SAVE $350 | 18 | Book Now | |
| 069 | 2010-08-21 | 2010-08-30 | 9 | $3150 SAVE $450 | 18 | Book Now | |
| 070 | 2010-08-31 | 2010-09-09 | 9 | $3150 SAVE $450 | 18 | Book Now | |
| 071 | 2010-09-09 | 2010-09-19 | 10 | $3580 | 18 | View Details | Book Now |
| 072 | 2010-09-21 | 2010-09-30 | 9 | $3150 SAVE $450 | 18 | Book Now | |
| 073 | 2010-10-02 | 2010-10-11 | 9 | $3150 SAVE $450 | 18 | Book Now | |
| 074 | 2010-10-11 | 2010-10-15 | 04 | FULL CHARTER | FULL | ||
| 075 | 2010-10-16 | 2010-10-27 | 11 | FULL CHARTER | FULL | ||
| 076 | 2010-10-28 | 2010-11-05 | 9 | $3375 SAVE $450 | FULL | ||
| 077 | 2010-11-05 | 2010-11-12 | 7 | $2450 SAVE $350 | 18 | Book Now | |
| 078 | 2010-11-13 | 2010-11-22 | 9 | $3150 SAVE $450 | 18 | Book Now | |
| 079 | 2010-11-23 | 2010-11-30 | 7 | $2625 SAVE $350 | 16 | Book Now | |
| 080 | 2010-12-02 | 2010-12-12 | 10 | $3500 SAVE $500 | FULL | ||
| 081 | 2010-12-12 | 2010-12-21 | 9 | $3375 SAVE $450 | 18 | Book Now | |
| 082 | 2010-12-22 | 2010-12-29 | 7 | $2625 SAVE $350 | 18 | Book Now | |
| 083 | 2010-12-30 | 2011-01-08 | 9 | $3375 SAVE $450 | 18 | Book Now |
| Tour id | Start Date | End Date | Total Nights |
Package Price / person |
Availability | Tour Details | |
| 084 | 2011-01-09 | 2011-01-19 | 10 | $3750 SAVE $500 | 18 | Book Now | |
| 085 | 2011-01-20 | 2011-01-27 | 7 | $2625 SAVE $350 | 18 | Book Now | |
| 086 | 2011-01-28 | 2011-02-06 | 9 | $3375 SAVE $450 | 18 | Book Now | |
| 087 | 2011-02-08 | 2011-02-17 | 9 | $3375 SAVE $450 | 18 | Book Now | |
| 088 | 2011-02-18 | 2011-02-28 | 10 | $3750 SAVE $500 | 18 | Book Now | |
| 089 | 2011-03-01 | 2011-03-08 | 7 | $2625 SAVE $350 | 18 | Book Now | |
| 090 | 2011-03-09 | 2011-03-18 | 9 | $3375 SAVE $450 | 18 | Book Now | |
| 091 | 2011-03-20 | 2011-03-29 | 9 | $3375 SAVE $450 | 18 | Book Now | |
| 092 | 2011-03-30 | 2011-04-08 | 9 | $3375 SAVE $450 | 18 | Book Now | |
| 093 | 2011-04-09 | 2011-04-16 | 7 | $2625 SAVE $350 | 18 | Book Now | |
| 094 | 2011-04-17 | 2011-04-28 | 11 | $4125 SAVE $550 | 18 | Book Now | |
| 095 | 2011-04-29 | 2011-05-08 | 9 | $3375 SAVE $450 | 18 | Book Now | |
| 096 | 2011-06-07 | 2011-06-16 | 9 | $3375 SAVE $450 | 18 | Book Now | |
| 097 | 2011-06-17 | 2011-06-26 | 09 | $3375 SAVE $450 | 18 | Book Now | |
| 098 | 2011-06-27 | 2011-07-04 | 7 | $2625 SAVE $350 | 18 | Book Now | |
| 099 | 2011-07-05 | 2011-07-15 | 10 | $3750 SAVE $500 | 18 | Book Now | |
| 100 | 2011-07-16 | 2011-07-26 | 10 | $3750 SAVE $500 | 18 | Book Now | |
| 101 | 2011-07-27 | 2011-08-05 | 9 | $3375 SAVE $450 | 18 | Book Now | |
| 102 | 2011-08-06 | 2011-08-13 | 7 | $2625 SAVE $350 | 18 | Book Now | |
| 103 | 2011-08-14 | 2011-08-23 | 9 | $3375 SAVE $450 | 18 | Book Now | |
| 104 | 2011-08-25 | 2011-09-03 | 9 | $3375 SAVE $450 | 18 | Book Now | |
| 105 | 2011-09-04 | 2011-09-13 | 9 | $3375 SAVE $450 | 18 | Book Now | |
| 106 | 2011-09-14 | 2011-09-21 | 7 | $2625 SAVE $350 | 18 | Book Now | |
| 107 | 2011-09-22 | 2011-10-01 | 9 | $3375 SAVE $450 | 18 | Book Now |
From 1 Nov 2009 to 30 Sep 2010
$350 USD per Night per person, daily Twin/Queen cabin sharing or
$400 USD per Night per person for cabin upgrade to King Suite.
(6 required to guarantee departures)
Savings of $50 USD per person daily!
AND even into 2011! REDUCED from 1 Oct, 2010 to 30 Sep 2011
$375 USD per Night per person, daily Twin/Queen cabin sharing
$425 USD per Night per person for cabin upgrade to King Suite.
(6 required to guarantee departures)
Savings of $50 USD per person daily!
SINGLE SUPPLEMENT- private cabin -$130 USD/Night.
Non Divers less 20%.
SPECIAL Airfares: Fares starting at $1400 from LAX/SFO;
$1725 from NYC including all taxes/fees on Singapore Airlines if ticketed by Dec 31, 2009
M.Y. Ark Royal U.S.A. Reservations Office and Travel Services
info@livewellventures.com www.arkroyalmaldives.com
½ charter 9 paid = 1 FREE, and full charter 16 paid = 2 FREE. x2 in the Suite for 18 total passengers. ½ charter $2000 non refundable deposit, $3500 full boat. NOTE: This first deposit can be applied to your group total. At 180 days out there is $500 non refundable deposit per berth you retain, and we will release any un-deposited spaces. You can still continue to sell into released spaces, subject to availability, and earn incentives. Balances due 90 days in advance and are non refundable.
Exception: Late charter bookings 180 days out, have secondary deposits due at 120 days, balances due 60 days.
Individual deposits
- 30% Per person, non refundable. Balances due 70 days out, non refundable.
Guaranteed single cabins are available at 150%, or you can use twin share price with guaranteed gender respected.
Non divers -20%.
Repeat clients earn a -10% discount on future cruises.